|
| Ordered Time | 2024-08-08 09:12:21 |
| Order Type | web |
| Customer Name | tourism |
| Customer Account Number | 80116040 |
| Ordered By | sherrye |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2023-08-02 |
| Web End Date | 2024-08-31 |
| Web Impressions | 300k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1740.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |