|
| Ordered Time | 2024-08-20 09:37:57 |
| Order Type | web |
| Customer Name | VISION MEDIA - MERRILL GARDENS |
| Customer Account Number | 50740031 |
| Ordered By | Emma Luera |
| Sales Rep | Aurielle Susuico |
| Sales Rep Number | 9823 |
| Sales Rep Email | aurielle.susuico@auburn-reporter.com |
| Web Publication Name(s) | Auburn Reporter, Renton Reporter |
| Web Ad Finder | High Impact |
| PO Number | |
| Web Start Date | 2024-08-20 |
| Web End Date | 2024-08-31 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 565.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | $565 Flat for Each Location ($1,130 Total) |
| Websites (O&O) Type) | High Impact |