Ordered Time | 2024-08-22 09:54:11 |
Order Type | web |
Customer Name | Elect Marcia Kelbon |
Customer Account Number | 48154499 |
Ordered By | Marcia Kelbon |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | High Impact for campaign |
PO Number | |
Web Start Date | 2024-10-28 |
Web End Date | 2024-11-04 |
Web Impressions | 1000000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $1560 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | cc on file |
Websites (O&O) Type) | High Impact |