|
Ordered Time | 2019-07-12 16:57:39 |
Order Type | web |
Customer Name | 6 day mattress store |
Customer Account Number | 51050039 |
Ordered By | Josh for Bob Schwartz |
Sales Rep | Debbie Masters |
Sales Rep Number | 9218 |
Sales Rep Email | dmasters@soundpublishing.com |
Web Publication Name(s) | Redmond Reporter |
Web Ad Finder | July billing pre pay acct customer retention on file August 5, 2019 billing date |
PO Number | |
Web Start Date | 2019-07-17 |
Web End Date | 2019-09-16 |
Web Impressions | 120k prog. KC 100k etc |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1995.00 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising,Sound Advantage Club |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | KC North 25k imp 50k total 2
KC East 25K imp 50 k total 2
Programmatic 40K impressions 120k total 6 pts
Supplied Video 15k Impressions 30k imp 2
customer has a credit on file for his first crdit card payment in july, branded content was to be free points for customer and it got billed in error by me. |