|
Ordered Time | 2024-09-04 15:10:40 |
Order Type | web |
Customer Name | SEIU HEALTHCARE 1199NW |
Customer Account Number | 51033466 |
Ordered By | Kenia Escobar |
Sales Rep | Aurielle Susuico |
Sales Rep Number | 9823 |
Sales Rep Email | aurielle.susuico@auburn-reporter.com |
Web Publication Name(s) | Renton Reporter |
Web Ad Finder | High Impact: Ren Reporter |
PO Number | |
Web Start Date | 2024-09-08 |
Web End Date | 2024-09-21 |
Web Impressions | N/A |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1440.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |