|
| Ordered Time | 2024-09-23 08:22:18 |
| Order Type | print |
| Customer Name | regency |
| Customer Account Number | 80128825 |
| Ordered By | teri |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Print Production Type | 2:PU |
| Print Production Instructions | 2782512 |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times, Whidbey Crosswind |
| Print Product | rop |
| Print Ad Finder | |
| PO Number | |
| Print Location | general |
| Print Section | |
| Print Position | |
| Print Size | 3x3 |
| Print Schedule Dates | WNT Oct 2,9,16,23,30
SWR Oct 5,12,19,26
cross oct 25 |
| Print Rate | 140.63 each Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | |