|
Ordered Time | 2024-09-26 10:18:33 |
Order Type | print and web |
Customer Name | Island Electric |
Customer Account Number | 80150150 |
Ordered By | Jeff |
Sales Rep | Brian Read |
Sales Rep Number | 0202 |
Sales Rep Email | brian.read@whidbeynewsgroup.com |
Print Production Type | 2:PU |
Print Production Instructions | pu 2785322 |
Print Publication Name(s) | South Whidbey Record, Whidbey News Times, Whidbey Crosswind |
Print Product | ROP |
Print Ad Finder | October SE print |
PO Number | |
Print Location | General |
Print Section | |
Print Position | |
Print Size | 2x3.5 |
Print Schedule Dates | WNT 10-02-2024, 10-09-2024, 10-16-2024, 10-23-2024, 10-30-2024
SWR 10-05-2024, 10-12-2024, 10-19-2024, 10-26-2024
NWW 10-25-2024 |
Print Rate | 19.66 Flat Color |
Green Edition | Yes |
Print Sound Edge | Yes |
Additional Print Instructions | 19.66 each Sound Edge price ($196.67 total for 10 ads) |
Web Publication Name(s) | Whidbey News Times |
Web Ad Finder | Oct SE Digital ads |
PO Number | |
Web Start Date | 2024-10-01 |
Web End Date | 2024-10-31 |
Web Impressions | see notes/instructions below |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 983.33 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | Web total 983.33 breaks down as:
50K programmatic display: $393.33
12K Programmatic video: $393.33
5K OTT/CTV video: $196.67
total $1180 for Silver Sound Edge |