|
Ordered Time | 2024-10-25 08:11:19 |
Order Type | web |
Customer Name | JEFFERSON HEALTH CARE |
Customer Account Number | 48192433 |
Ordered By | Tina |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | February High Impact |
PO Number | |
Web Start Date | 2024-11-07 |
Web End Date | 2024-11-13 |
Web Impressions | 1000000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1100 Flat |
Web URL | https://jeffersonhealthcare.org/services/surgical-services/ |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 1 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |