Ordered Time | 2024-11-05 11:12:27 |
Order Type | web |
Customer Name | Pogacha Restaurant |
Customer Account Number | 50653101 |
Ordered By | Brad Cassidy |
Sales Rep | Aurielle Susuico |
Sales Rep Number | 9823 |
Sales Rep Email | aurielle.susuico@auburn-reporter.com |
Web Publication Name(s) | Mercer Island Reporter |
Web Ad Finder | O&O |
PO Number | |
Web Start Date | 2024-11-08 |
Web End Date | 2024-11-30 |
Web Impressions | 26,886 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 349.52 Flat |
Web URL | https://www.pogacha.com/ |
Digital Buy Type | Website (O&O) |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | Ads will be emailed. Thank you |