|
| Ordered Time | 2024-11-14 09:07:38 |
| Order Type | web |
| Customer Name | Renton House |
| Customer Account Number | 50100000 |
| Ordered By | Aurielle Susuico |
| Sales Rep | Aurielle Susuico |
| Sales Rep Number | 9823 |
| Sales Rep Email | aurielle.susuico@auburn-reporter.com |
| Web Publication Name(s) | Renton Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2024-11-18 |
| Web End Date | 2024-11-24 |
| Web Impressions | Max |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 0.00 Flat |
| Web URL | https://www.rentonreporter.com/print-editions/?pub_code=ren&container=c205&date= |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |