|
| Ordered Time | 2024-12-04 15:13:11 |
| Order Type | print |
| Customer Name | 1st Security Bank |
| Customer Account Number | 82001001 |
| Ordered By | Camberly Gilmartin |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | 1:NB |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald, Peninsula Daily News, Sequim Gazette, North Kitsap Herald |
| Print Product | ROP |
| Print Ad Finder | Grow Your Business campaign #2 |
| PO Number | |
| Print Location | General |
| Print Section | Main |
| Print Position | RHP - 3/5 or 7 |
| Print Size | 3 col. by 6" |
| Print Schedule Dates | PDN: 12.10.24, 12.18.24: $86.53
PDN: 12.14.24, 12.21.24: $173.07
EDH: 12.10.24, 12.18.24: $86.53
EDH: 12.14.24, 12.21.24: $173.07
SEQ: 12.11.24, 12.18.24: $86.53
NKH: 12.13.14, 12.20.24: $57.69 |
| Print Rate | see above please Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | nogf |