|
| Ordered Time | 2024-12-10 16:30:31 |
| Order Type | web |
| Customer Name | Morningside Academy |
| Customer Account Number | 50654522 |
| Ordered By | N/A |
| Sales Rep | Aurielle Susuico |
| Sales Rep Number | 9823 |
| Sales Rep Email | aurielle.susuico@auburn-reporter.com |
| Web Publication Name(s) | Mercer Island Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2024-12-11 |
| Web End Date | 2024-12-31 |
| Web Impressions | N/A |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1400.00 Flat |
| Web URL | https://morningsideacademy.org/ |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |