|
Ordered Time | 2024-12-11 14:28:22 |
Order Type | web |
Customer Name | Ben Franklin Crafts & Frame Shop |
Customer Account Number | 51456450 |
Ordered By | Lily |
Sales Rep | Jacqueray Smith |
Sales Rep Number | 1758 |
Sales Rep Email | jacqueray.smith@heraldnet.com |
Web Publication Name(s) | Everett Daily Herald |
Web Ad Finder | Group Sponsor Best Crafts/ overall Business |
PO Number | |
Web Start Date | 2024-12-17 |
Web End Date | 2025-01-06 |
Web Impressions | |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 325.00 Flat |
Web URL | |
Digital Buy Type | Best of campaigns |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | cc to come |