|
| Ordered Time | 2024-12-23 10:04:54 |
| Order Type | web |
| Customer Name | Vision Media |
| Customer Account Number | 50740031 |
| Ordered By | Claire Rogers |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | JanMGAub |
| PO Number | |
| Web Start Date | 2025-01-01 |
| Web End Date | 2025-01-31 |
| Web Impressions | 52,500 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 10 CPM |
| Web URL | https://www.merrillgardens.com/senior-living/wa/auburn/merrill-gardens-at-auburn/?utm_source=GBP&utm_medium=organic |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 1 |
| Additional Web Instructions | |