| Ordered Time | 2024-12-24 10:26:54 |
| Order Type | web |
| Customer Name | Pogacha |
| Customer Account Number | 50653101 |
| Ordered By | Lisa Cassidy |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Mercer Island Reporter |
| Web Ad Finder | January O&O |
| PO Number | |
| Web Start Date | 2025-01-01 |
| Web End Date | 2025-01-31 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 349.50 Flat |
| Web URL | https://www.pogacha.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 1 |
| Additional Web Instructions |