|
| Ordered Time | 2025-01-03 13:17:15 |
| Order Type | web |
| Customer Name | Vision Media |
| Customer Account Number | 50740031 |
| Ordered By | Claire Rogers |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Tacoma Daily Index |
| Web Ad Finder | MGWP Apr |
| PO Number | |
| Web Start Date | 2025-04-01 |
| Web End Date | 2025-04-30 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 13 CPM |
| Web URL | https://www.merrillgardens.com/senior-living/wa/tacoma/south-g-street/?utm_source=GBP&utm_medium=organic |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 1 |
| Additional Web Instructions | |