|
| Ordered Time | 2025-01-06 13:53:08 |
| Order Type | print |
| Customer Name | Carnation Farms |
| Customer Account Number | 50956291 |
| Ordered By | Josie Hinkie, Marketing Director |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | 1:NB |
| Print Production Instructions | |
| Print Publication Name(s) | Mercer Island Reporter, Snoqualmie Valley Record |
| Print Product | ROP |
| Print Ad Finder | TBD |
| PO Number | |
| Print Location | General |
| Print Section | Main |
| Print Position | RHP - 3/5 or 7 |
| Print Size | 5 col by 6" |
| Print Schedule Dates | MIR: 01.15.25, 01.22.25
SVR: 01.17.25, 01.24.24
$87.37 each |
| Print Rate | see above please Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | |