|
| Ordered Time | 2025-01-10 15:03:38 |
| Order Type | web |
| Customer Name | Engel & Volkers Cherie Reeves Group (Brundage) |
| Customer Account Number | 50956254 |
| Ordered By | Morgan Danielle Brown Frazier, Marketing Manager |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Snoqualmie Valley Record |
| Web Ad Finder | Brundage Mountain Re-fligth campaign |
| PO Number | |
| Web Start Date | 2025-01-10 |
| Web End Date | 2025-02-10 |
| Web Impressions | 47,150 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $660.00 Flat |
| Web URL | N/A |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |