|
| Ordered Time | 2025-02-24 14:58:53 |
| Order Type | print |
| Customer Name | Clyde Theater |
| Customer Account Number | 80202900 |
| Ordered By | Brook |
| Sales Rep | Brian Read |
| Sales Rep Number | 0202 |
| Sales Rep Email | brian.read@whidbeynewsgroup.com |
| Print Production Type | 3:PC |
| Print Production Instructions | 2803670 |
| Print Publication Name(s) | South Whidbey Record |
| Print Product | ROP |
| Print Ad Finder | Mar weekly |
| PO Number | |
| Print Location | General |
| Print Section | |
| Print Position | |
| Print Size | 1x5 |
| Print Schedule Dates | SWR 3/1/2025, 3/8/2025, 3/15/2025, 3/22/2025, 3/29/2025 |
| Print Rate | 50 each Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |