| Ordered Time | 2025-03-03 14:00:12 |
| Order Type | web |
| Customer Name | United way / FAFSA |
| Customer Account Number | 48100390 |
| Ordered By | christy |
| Sales Rep | Michael Martin |
| Sales Rep Number | 1107 |
| Sales Rep Email | michael.martin@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | March FAfsa Sedge digi |
| PO Number | |
| Web Start Date | 2025-03-03 |
| Web End Date | 2025-03-29 |
| Web Impressions | 75000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 590.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | SEdge digi march 3 points |