| Ordered Time | 2025-04-21 14:38:17 |
| Order Type | web |
| Customer Name | JEFFERSON HEALTH CARE |
| Customer Account Number | 48192433 |
| Ordered By | Tina |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Port Ludlow Pharmacy |
| PO Number | |
| Web Start Date | 2025-05-01 |
| Web End Date | 2025-06-30 |
| Web Impressions | 125,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | see below Flat |
| Web URL | https://jeffersonhealthcare.org/location/pharmacy/ |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | May $912.50 125,000 impressions June $1095 150,000 impressions |