| Ordered Time | 2025-04-28 16:02:05 |
| Order Type | web |
| Customer Name | City of Everett |
| Customer Account Number | 14101569 |
| Ordered By | Tyler Chism |
| Sales Rep | Rachael Bowker |
| Sales Rep Number | 1702 |
| Sales Rep Email | rachael.bowker@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Sorticulture |
| PO Number | |
| Web Start Date | 2025-05-16 |
| Web End Date | 2025-05-03 |
| Web Impressions | High Impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | See below Flat |
| Web URL | http://www.visiteverett.com/sorticulture |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | THREE High Impact dates ONLY, 05/16, 05/28 and 06/03 - $550 per date |
| Websites (O&O) Type) | High Impact |