|
Ordered Time | 2025-05-06 07:54:09 |
Order Type | print and web |
Customer Name | prime lending |
Customer Account Number | 80156709 |
Ordered By | karen huff |
Sales Rep | Kim Minervini (WNT 0103) |
Sales Rep Number | 0103 |
Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
Print Production Type | 1:NB |
Print Production Instructions | |
Print Publication Name(s) | Whidbey Crosswind |
Print Product | rop |
Print Ad Finder | |
PO Number | |
Print Location | general |
Print Section | |
Print Position | |
Print Size | 2x2 |
Print Schedule Dates | may 30 |
Print Rate | n/c Flat Color |
Green Edition | |
Print Sound Edge | No |
Additional Print Instructions | |
Web Publication Name(s) | Whidbey News Times |
Web Ad Finder | |
PO Number | |
Web Start Date | 2025-05-09 |
Web End Date | 2026-05-09 |
Web Impressions | 50 k a month |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 300 a month Flat |
Web URL | https://lo.primelending.com/oakharbor/ |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 1 |
Additional Web Instructions | |