|
| Ordered Time | 2025-05-19 08:43:21 |
| Order Type | print and web |
| Customer Name | Kla Ha Ya Festival |
| Customer Account Number | 14102745 |
| Ordered By | Bill W. |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Print Production Type | 1:NB |
| Print Production Instructions | |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | SIN |
| Print Ad Finder | Strawberry Fest 2025 |
| PO Number | |
| Print Location | StrBerry |
| Print Section | |
| Print Position | |
| Print Size | 3 x 5 |
| Print Schedule Dates | June 14, 2025 |
| Print Rate | 209.00 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2025-06-11 |
| Web End Date | 2025-06-13 |
| Web Impressions | 20K |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 90.00 Flat |
| Web URL | https://klahayadays.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |