|
| Ordered Time | 2025-05-22 10:05:15 |
| Order Type | print and web |
| Customer Name | primelending |
| Customer Account Number | 80156709 |
| Ordered By | karen huff |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Print Production Type | 2:PU |
| Print Production Instructions | 2816677 |
| Print Publication Name(s) | Whidbey News Times, Whidbey Crosswind |
| Print Product | rop |
| Print Ad Finder | |
| PO Number | |
| Print Location | general |
| Print Section | |
| Print Position | |
| Print Size | 2x2 |
| Print Schedule Dates | cross june 27
wnt june 11 |
| Print Rate | 50 each Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |
| Web Publication Name(s) | Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2025-06-01 |
| Web End Date | 2025-06-30 |
| Web Impressions | 75k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 200 Flat |
| Web URL | https://lo.primelending.com/karen.huff/?fbclid=IwY2xjawKcOF5leHRuA2FlbQIxMABicmlkETFZSUkyMG5kUUNTMlBrY3NZAR7EzgUMUmu1nlQIBGHLkfSZL2i03eZ4lwedvD-AIqvUNGVqmP0O7wHEO1RNIg_aem_yzxIA_ztb2qo8no1InFevA |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | |