Ordered Time | 2025-05-23 13:14:37 |
Order Type | web |
Customer Name | Morningside Academy |
Customer Account Number | 50654522 |
Ordered By | Kathy Fox |
Sales Rep | Virginia Ibarbuden |
Sales Rep Number | 9610 |
Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
Web Publication Name(s) | Mercer Island Reporter |
Web Ad Finder | June |
PO Number | |
Web Start Date | 2025-06-01 |
Web End Date | 2025-06-30 |
Web Impressions | NA |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1400 Flat |
Web URL | www.google.com |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | No |
OO confirmation | 1 |
Additional Web Instructions | Budget splits between Programmatic, Snapchat and IG/FB |