|
| Ordered Time | 2025-06-04 11:16:31 |
| Order Type | web |
| Customer Name | Munn Brothers |
| Customer Account Number | 48192387 |
| Ordered By | Jim Munn |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Moonfest |
| PO Number | |
| Web Start Date | 2025-06-13 |
| Web End Date | 2025-08-15 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $650 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Social Advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | $650 a month for a total of $1950
Please charge the whole amount
This is for Moonfest Festival sponsored by the Munn Bros |