|
| Ordered Time | 2025-06-06 11:41:14 |
| Order Type | web |
| Customer Name | 1st Security Bank |
| Customer Account Number | 82001001 |
| Ordered By | Camberly Gilmartin |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Buzz In ditial |
| PO Number | |
| Web Start Date | 2025-06-06 |
| Web End Date | 2025-07-02 |
| Web Impressions | 31,640 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $223.50 Flat |
| Web URL | Everett Daily Herald url: https://www.fsbwa.com/cd-special?utm_source=everettdailyherald&utm_medium=banner&utm_campaign=1yearcdjune2025 |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | |