|
Ordered Time | 2025-06-20 15:42:59 |
Order Type | web |
Customer Name | Longevita Pilates Studio |
Customer Account Number | 50138962 |
Ordered By | Sheila Cowart |
Sales Rep | Tony Worrell |
Sales Rep Number | 9108 |
Sales Rep Email | tony.worrell@auburn-reporter.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | Digital - Prog & O&O |
PO Number | |
Web Start Date | 2025-07-04 |
Web End Date | 2025-07-31 |
Web Impressions | 10k O&O and 25k Programmatic |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $563 Flat |
Web URL | https://longevitapilates.com/ |
Digital Buy Type | Programmatic advertising,Website (O&O) |
Web Sound Edge | No |
OO confirmation | 1 |
Additional Web Instructions | O&O and Programmatic package + targeted email 10k = $563 per month |