|
| Ordered Time | 2025-06-26 17:21:00 |
| Order Type | web |
| Customer Name | Cogir |
| Customer Account Number | 51454637 |
| Ordered By | Claire |
| Sales Rep | Marie Skoor |
| Sales Rep Number | 9405 |
| Sales Rep Email | marie.skoor@kentreporter.com |
| Web Publication Name(s) | Bothell Kenmore Reporter |
| Web Ad Finder | Bothell Kenmore Standard Web Ads 25,000 |
| PO Number | |
| Web Start Date | 2025-06-27 |
| Web End Date | 2025-06-30 |
| Web Impressions | 25,000 per month |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 312.50 Flat |
| Web URL | https://cogirusa.com/communities/cogir-of-bothell-memory-care/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Please pick up the same creative that was used in April for the Bothell Cogir location on the Bothell- Kenmore site. |