| Ordered Time | 2025-07-24 12:20:43 |
| Order Type | web |
| Customer Name | OLYMPIC GAME FARM |
| Customer Account Number | 48215009 |
| Ordered By | Robert Beebe |
| Sales Rep | Lara Stanton |
| Sales Rep Number | 1204 |
| Sales Rep Email | lara.stanton@sequimgazette.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Aug SEdg - FREE |
| PO Number | |
| Web Start Date | 2025-08-06 |
| Web End Date | 2025-08-31 |
| Web Impressions | 75,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 590 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | Can you please create 2 separate IO's: 1) programmatic = 75,000 impressions @ $590, 3 points 2) geofencing = 75,000 impressions @ $590, 3 points. 100% discount using FREE Sound Edge points, total = $0. |