|
Ordered Time | 2025-07-31 09:42:40 |
Order Type | web |
Customer Name | house |
Customer Account Number | 80100000 |
Ordered By | kim |
Sales Rep | Kim Minervini (WNT 0103) |
Sales Rep Number | 0103 |
Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
Web Ad Finder | |
PO Number | |
Web Start Date | 2025-10-06 |
Web End Date | 2025-10-31 |
Web Impressions | all |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | n/c Flat |
Web URL | whidbeynewstimes.com/vote, southwhidbeyrecord.com/vote |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |