|
| Ordered Time | 2025-08-14 13:16:02 |
| Order Type | web |
| Customer Name | Cabled Fibre |
| Customer Account Number | 48192065 |
| Ordered By | Mary Sue |
| Sales Rep | Michael Martin |
| Sales Rep Number | 1107 |
| Sales Rep Email | michael.martin@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | SEdge digi 2 points August |
| PO Number | |
| Web Start Date | 2025-08-14 |
| Web End Date | 2025-08-31 |
| Web Impressions | 50000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 350.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | SEdge |