|
| Ordered Time | 2025-08-26 07:25:01 |
| Order Type | web |
| Customer Name | Ruby |
| Customer Account Number | 80456860 |
| Ordered By | Diane |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Kitsap Daily News, Port Orchard Independent |
| Web Ad Finder | Best of O and O |
| PO Number | |
| Web Start Date | 2025-09-12 |
| Web End Date | 2025-09-30 |
| Web Impressions | 25,000 |
| Web Multi-Market | 1 |
| Web Market One | KDN |
| Web Market two | POI |
| Web Market three | |
| Web Market four | |
| Web Rate | $265 Flat |
| Web URL | https://www.rubyslipperbarandgrill.com/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | cc on file
special rate with Best of ads |