| Ordered Time | 2025-08-28 12:28:03 |
| Order Type | web |
| Customer Name | Cogir |
| Customer Account Number | 51454637 |
| Ordered By | Clair |
| Sales Rep | Marie Skoor |
| Sales Rep Number | 9405 |
| Sales Rep Email | marie.skoor@kentreporter.com |
| Web Publication Name(s) | Bothell Kenmore Reporter |
| Web Ad Finder | Bothell Reporter Web ads |
| PO Number | |
| Web Start Date | 2025-09-01 |
| Web End Date | 2025-09-30 |
| Web Impressions | 25,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 312.50 Flat |
| Web URL | https://cogirusa.com/communities/cogir-of-bothell-memory-care/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 1 |
| Additional Web Instructions | New Creatives are coming. Task Hub Please confirm you have this scheduled. New Creatives coming. |