| Ordered Time | 2025-09-02 10:32:12 |
| Order Type | web |
| Customer Name | PAEC |
| Customer Account Number | 83748764 |
| Ordered By | Mike |
| Sales Rep | Marie Skoor |
| Sales Rep Number | 9405 |
| Sales Rep Email | marie.skoor@kentreporter.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | Retargeting |
| PO Number | |
| Web Start Date | 2025-09-02 |
| Web End Date | 2025-09-30 |
| Web Impressions | 7,407 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 196.66 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | Charge Code: SEDG |