|
| Ordered Time | 2025-09-29 13:22:23 |
| Order Type | print |
| Customer Name | First Security Bank |
| Customer Account Number | 82001001 |
| Ordered By | Camberly Gilmartin |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Print Production Type | 2:PU |
| Print Production Instructions | 09/27/25 EDH 2830988 |
| Print Publication Name(s) | Everett Daily Herald, Peninsula Daily News, Sequim Gazette, North Kitsap Herald |
| Print Product | ROP |
| Print Ad Finder | Harvest Higher Rates Redux |
| PO Number | |
| Print Location | Far forward |
| Print Section | Main |
| Print Position | 3/5/7 |
| Print Size | 5 col. by 6" |
| Print Schedule Dates | NKH: 10.10.2025, 10.17.2025, 10.24.2025, 10.31.2025: $57.69 each
SEQ: 10.08.25, 10.15.25, 10.22.25, 10.29.25: $86.53 each
EDH/PDN: 10.04.2025: $173.07 each
EDH/PDN:10.10.2025, 10.16.2025, 10.22.25, 10.28.25 $86.53 each |
| Print Rate | See Above Please Flat Color |
| Green Edition | |
| Print Sound Edge | Yes |
| Additional Print Instructions | no gf |