| Ordered Time | 2025-11-04 08:49:50 |
| Order Type | web |
| Customer Name | EDH House |
| Customer Account Number | 51400000 |
| Ordered By | Carrie Radcliff |
| Sales Rep | Carrie Radcliff |
| Sales Rep Number | 1701 |
| Sales Rep Email | carrie.radcliff@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Emerging Leaders |
| PO Number | |
| Web Start Date | 2025-11-14 |
| Web End Date | 2026-01-02 |
| Web Impressions | 100,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $0 Flat |
| Web URL | https://www.commonunity-us.com/emergingleaderssc/nomination |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | EDH Morning headlines newsletter position 2. 100,000 impressions standard ROS |
| Websites (O&O) Type) | High Impact,Newsletter |