| Ordered Time | 2025-12-05 14:15:03 |
| Order Type | web |
| Customer Name | City of PA |
| Customer Account Number | 48140238 |
| Ordered By | Jessica |
| Sales Rep | Joylena Owen |
| Sales Rep Number | 1117 |
| Sales Rep Email | joylena.owen@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Advisory Board |
| PO Number | |
| Web Start Date | 2025-12-24 |
| Web End Date | 2026-01-04 |
| Web Impressions | X |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 699.00 Flat |
| Web URL | to come |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | Taskhub: the high impact flight dates are: Dec 24, 31-Jan4 |
| Websites (O&O) Type) | High Impact |