| Ordered Time | 2026-01-23 11:21:41 |
| Order Type | web |
| Customer Name | Twinstart Credit Union |
| Customer Account Number | 52475987 |
| Ordered By | Manager |
| Sales Rep | Brooke Chapman |
| Sales Rep Number | 4409 |
| Sales Rep Email | brooke.chapman@thedailyworld.com |
| Web Publication Name(s) | The Daily World |
| Web Ad Finder | mover |
| PO Number | |
| Web Start Date | 2026-01-25 |
| Web End Date | 2026-02-07 |
| Web Impressions | 20000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 500.00 Flat |
| Web URL | https://www.peakcu.org/ |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |