|
| Ordered Time | 2026-02-02 10:47:21 |
| Order Type | print |
| Customer Name | San Juan Villa |
| Customer Account Number | 48136464 |
| Ordered By | Christina Soule |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Peninsula Daily News, Sequim Gazette |
| Print Product | ROP |
| Print Ad Finder | Monthly Ads |
| PO Number | |
| Print Location | General |
| Print Section | A |
| Print Position | Far Foward section A |
| Print Size | 3x19.65 |
| Print Schedule Dates | PDN 3/14, 4/11, 5/9
SEQ 3/18, 4/15, 5/13 |
| Print Rate | see below Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | PDN $755
SEQ $470 |