| Ordered Time | 2026-05-04 10:38:12 |
| Order Type | |
| Customer Name | Chimacum Corner Farmstand |
| Customer Account Number | 48139158 |
| Ordered By | Katy |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Peninsula Daily News |
| Print Product | ROP |
| Print Ad Finder | Weekly Ad |
| PO Number | |
| Print Location | General |
| Print Section | A |
| Print Position | Far Foward section A |
| Print Size | 1x6 |
| Print Schedule Dates | 6/3, 6/10, 6/17, 6/24, 7/1, 7/8, 7/15, 7/22, 7/29, 8/5, 8/12, 8/19, 8/26 |
| Print Rate | $60 Flat BW |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | separate ad number for each ad |