Ordered Time | 2019-08-29 13:21:25 |
Order Type | web |
Customer Name | RVCR CONTRACTING |
Customer Account Number | 50549947 |
Ordered By | ROB |
Sales Rep | Carol Greiling (CMV 9505) |
Sales Rep Number | 9505 |
Sales Rep Email | carol.greiling@soundpublishing.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | WA FAIR ADS |
PO Number | |
Web Start Date | 2019-09-01 |
Web End Date | 2019-09-22 |
Web Impressions | 80,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 199 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | USING 3 BONUS SHARES (NO CHARGE) + 1 EXTRA SHARE EVENT FENCING |