|
Ordered Time | 2019-09-17 10:43:59 |
Order Type | web |
Customer Name | CARLETON FARM INC |
Customer Account Number | 88502240 |
Ordered By | Darren carleton |
Sales Rep | Jennifer Brown |
Sales Rep Number | 1758 |
Sales Rep Email | jennifer.brown@heraldnet.com |
Web Publication Name(s) | Arlington Times, Everett Daily Herald, Marysville Globe |
Web Ad Finder | Pumpkin Land |
PO Number | |
Web Start Date | 2019-09-23 |
Web End Date | 2019-09-29 |
Web Impressions | 100000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 595.00 Flat |
Web URL | |
Digital Buy Type | Sound Advantage Club,Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | High Impact
MAR September 23, 2019 198.33
ARL September 23, 2019 198.33
Heraldnet.com
Voters Poll Sep 23-27 $198.34 |
Websites (O&O) Type) | High Impact |