Ordered Time | 2019-10-24 12:32:23 |
Order Type | web |
Customer Name | Swains |
Customer Account Number | 48100382 |
Ordered By | Swains |
Sales Rep | Marilyn Parrish (1101) |
Sales Rep Number | 1101 |
Sales Rep Email | mparrish@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | Black Friday Web |
PO Number | |
Web Start Date | 2019-11-26 |
Web End Date | 2019-11-29 |
Web Impressions | 50,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 500.00 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions |