|
Ordered Time | 2019-10-24 13:04:40 |
Order Type | web |
Customer Name | Swains |
Customer Account Number | 48100382 |
Ordered By | Swains |
Sales Rep | Marilyn Parrish (1101) |
Sales Rep Number | 1101 |
Sales Rep Email | mparrish@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News, Sequim Gazette |
Web Ad Finder | 20% Off Sale hi Impact |
PO Number | |
Web Start Date | 2019-12-11 |
Web End Date | 2019-12-14 |
Web Impressions | 50000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 450.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | PDN Flat Rate of $450
SEQ Flat rate of $200 |
Websites (O&O) Type) | High Impact |