Ordered Time | 2019-11-21 09:39:07 |
Order Type | web |
Customer Name | Earthwise Pet |
Customer Account Number | 88552246 |
Ordered By | Dan Crisologo |
Sales Rep | Angela Neal |
Sales Rep Number | 1702 |
Sales Rep Email | aneal@soundpublishing.com |
Web Publication Name(s) | Arlington Times, Marysville Globe |
Web Ad Finder | Earthwise High Impact |
PO Number | |
Web Start Date | 2019-12-01 |
Web End Date | 2019-12-08 |
Web Impressions | - |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 0.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | One week HI on both Marysville Globe and Arlington Times, no charge "bonus" item for package deal |
Websites (O&O) Type) | High Impact |