Ordered Time | 2019-12-02 15:12:55 |
Order Type | web |
Customer Name | Jefferson Healthcare |
Customer Account Number | 48192433 |
Ordered By | Amy Yaley |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | Video and Geo-Fencing |
PO Number | |
Web Start Date | 2019-11-01 |
Web End Date | 2019-11-30 |
Web Impressions | 60,000 impressions |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $665.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | 4 shares |