|
Ordered Time | 2018-11-13 09:19:04 |
Order Type | print and web |
Customer Name | First Federal |
Customer Account Number | 1235567 |
Ordered By | Jen Swanson |
Sales Rep | Joylena Owen |
Sales Rep Number | 1117 |
Sales Rep Email | joylena.owen@peninsuladailynews.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | Peninsula Daily News, Sequim Gazette |
Print Product | ROP |
Print Ad Finder | 1234566 with changes |
PO Number | 112345 |
Print Location | General |
Print Section | A |
Print Position | Back Page |
Print Size | |
Print Schedule Dates | 2019-01-01, 02 ,03, 04, 05, 06, 07 |
Print Rate | $1350 Flat BW |
Green Edition | |
Print Sound Edge | |
Additional Print Instructions | |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | |
PO Number | |
Web Start Date | 2019-01-01 |
Web End Date | 2019-01-08 |
Web Impressions | 40,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $331.50 Flat |
Web URL | |
Digital Buy Type | Sound Advantage Club,Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | |