|
Ordered Time | 2020-02-10 08:13:56 |
Order Type | web |
Customer Name | RHODY GARDENS |
Customer Account Number | 83718300 |
Ordered By | BRITT BOARD |
Sales Rep | Cindy Ducich |
Sales Rep Number | 3702 |
Sales Rep Email | cindy.ducich@federalwaymirror.com |
Web Publication Name(s) | Auburn Reporter, Covington Reporter, Courier Herald, Federal Way Mirror, Kent Reporter, Renton Reporter |
Web Ad Finder | GARDENS |
PO Number | |
Web Start Date | 2020-03-16 |
Web End Date | 2021-03-15 |
Web Impressions | ALL |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | SEE BELOW Flat |
Web URL | |
Digital Buy Type | Branded content,Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | SOUTH CLUSTER: KENT & RENTON = $237.50 EACH
SOUTHEAST CLUBSTER: AUBURN, COVINGTON, ECH = $158.50 EACH
FWM = $474.50 |